Financial Reports
| Financial reports 2012 | |
| Interim Report 01/2012 | PDF 693.59 kB |
| Financial reports 2011 | |
| Annual report 2011 | PDF 4248.5 kB |
| Interim Report 03/2011 | PDF 147.06 kB |
| Interim Report 02/2011 | PDF 280.33 kB |
| Interim Report 01/2011 | PDF 354.91 kB |
| Financial reports 2010 | |
| Annual report 2010 | PDF 3278.46 kB |
| Interim Report 03/2010 | PDF 189.88 kB |
| Inerim Report 02/2010 | PDF 147.05 kB |
| Interim Report 01/2010 | PDF 626.15 kB |
| Financial reports 2009 | |
| Annual report 2009 | PDF 2154.79 kB |
| Interim Report 03/2009 | PDF 151.03 kB |
| Interim Report 02/2009 | PDF 149.86 kB |
| Interim Report 01/2009 | PDF 142.24 kB |
| Financial reports 2008 | |
| Annual report 2008 | PDF 1468.92 kB |
| Interim report 03/2008 | PDF 152 kB |
| Interim report 02/2008 | PDF 150.22 kB |
| Interim report 01/2008 | PDF 141.36 kB |
| Financial reports 2007 | |
| Annual report 2007 | PDF 2379.21 kB |
| Interim report 03/2007 | PDF 140.7 kB |
| Interim report 02/2007 | PDF 163.11 kB |
| Interim report 01/2007 | PDF 143.34 kB |
| Financial reports 2006 | |
| Annual report 2006 | PDF 2711.07 kB |
| Interim report 03/2006 | PDF 93.53 kB |
| Interim report 02/2006 | PDF 87.85 kB |
| Interim report 01/2006 | PDF 102.14 kB |
| Financial reports 2005 | |
| Annual report 2005 | PDF 443.83 kB |
| Interim report 03/2005 | PDF 4 kB |
| Interim report 02/2005 | PDF 4 kB |
| Interim report 01/2005 | PDF 4 kB |
| Financial reports 2004 | |
| Annual report 2004 | PDF 4 kB |
| Interim report 03/2004 | PDF 47.69 kB |
| Interim report 02/2004 | PDF 51.24 kB |
| Interim report 01/2004 | PDF 50.51 kB |
| Financial reports 2003 | |
| Annual report 2003 | PDF 1607.36 kB |
| Interim report 03/2003 | PDF 121.14 kB |
| Interim report 02/2003 | PDF 180.76 kB |
| Interim report 01/2003 | PDF 112.07 kB |
| Financial reports 2002 | |
| Annual report 2002 | PDF 1228.97 kB |
| Interim report 03/2002 | PDF 70.52 kB |
| Interim report 02/2002 | PDF 64.61 kB |
| Financial reports 2001 | |
| Annual report 2001 | PDF 2423.99 kB |
| Interim report 03/2001 | PDF 223.37 kB |
| Interim report 02/2001 | PDF 77.55 kB |
| Interim report 01/2001 | PDF 1643.1 kB |
| Financial reports 2000 | |
| Annual report 2000 | PDF 1328.92 kB |
| Interim report 03/2000 | PDF 99.36 kB |
| Interim report 02/2000 | PDF 822.96 kB |
| Interim report 01/2000 | PDF 40.15 kB |
| Financial reports 1999 | |
| Annual report 1999 | PDF 1665.14 kB |
| Inerim report 03/1999 | PDF 52.15 kB |
| Financial reports 1998 | |
| Annual report 1998 | PDF 2219.48 kB |
PDF 693.59 kB