Isolators at its best - ISpac
|
|
Point-to-point Connection with I.S. Isolators
Overview of System Components
Application I.S. Isolators
Case I: Engineering of an I.S. interface with active input or output
Case II: Engineering of an I.S. interface with passive input
Case III: Engineering of an I.S. interface connected to a simple electrical apparatus
The 2-channel compact isolators ISpac are equipped with detachable terminals available in screw terminal, cage clamp terminal and insulation cutting terminal versions. Depending on the particular application, the devices snap singly onto DIN rails and can either be centrally supplied from the common power supply (pac-Bus) or simply and conveniently connected to the automation system using the pac-Carrier.
The pac-Bus supplies the isolators with power and issues line errors occurring in the I.S. inputs and outputs via a floating contact. In addition to this collective messaging system, each individual device signals line errors by means of a red LED and an indicator contact.
With its choice of 8 or 16 slots, the pac-Carrier makes for an elegant automation system integration solution. Connecting to diverse automation systems is made easier by system-specific circuit board adapters equipped with matching plugs.
With the ISpac system also system specific solutions in any possible constellation from engineering to cabinet manufacturing are available.
Point-to-point Connection with I.S. Isolators

Overview of System Components
I. S. Isolators | ||
|
| |
pac-Bus Type 9194 | ||
|
| |
pac-Carrier Type 9195 | ||
|
| |
I.S. Isolators for Installation in Zone 1, 21 Type 8510 | ||
|
| |
Application I.S. Isolators
| ||||||||||||||||||||||||||||||||||||||
2-, 3-wire transmitter | 2-wire transmitter HART | 4-wire transmitter, current source | ||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4-wire transmitter HART | i/p converter, HART control valve | HART-Multiplexer | ||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Resistance thermometer (RTD), Poteniometer | Thermocouple | Contact, optocoupler output | ||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
NAMUR proximity switch | Frequency input | Solenoid valve, LED indicator | ||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Fire & gas detection | Intrinsically safe field bus | Intrinsically safe power feed of load | ||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Trip Amplifier | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Case I: Engineering of an I.S. interface with active input or output
The I.S. interface should be selected such that the safe maximum values of the I.S. interface (Uo, Io und Po) are less than, and the values Co and Lo are greater than the safe maximum values of the field device. |
|
To be applied for the following interconnections:
Field device (selection) | Isolator |
|
2-, 3-wire transmitter | Transmitter supply unit | 9160, 9162 |
Control valve | Isolating repeater (I.S. output) | 9165, 9167 |
NAMUR proximity switch | Switching repeater | 9170 |
Solenoid valves | Digital Output | 9175, 9176 |
Case II: Engineering of an I.S. interface with passive input
The safe maximum values of the field device (U o, Io) must not exceed the maximum connectable values (Ui, Ii) of the I.S. interface.These values are to be derived from the respective test certificates. Moreover, the interconnection of field device and I.S. interface must not exceed the intrinsic safety limits (highest permissible values for total voltage, current, capacitance and inductance, see ignition curves). Otherwise, the national specifications for the installation of intrinsically safe circuits should be applied. |
|
To be applied for the following interconnections:
Field device (selection) | Isolator |
|
2-, 3-wire transmitter, mA sources | Transmitter supply unit | 9160, 9162 |
Case III: Engineering of an I.S. interface connected to a simple electrical apparatus
Simple electrical apparatus: An electrical component or a combination of components of simple design with precisely known electrical parameters that does not affect the intrinsic safety of the circuit in which it (they) is (are) to be installed. Simple electrical apparatuses can be:
Their interconnection with an I.S. interface is therefore likewise intrinsically safe (EN 60 079-14). Otherwise, the national standards for the installation of intrinsically safe circuits should be applied. |
|
To be applied for following interconnections:
Field device (selection) | Isolator |
|
Thermocouples | Temperature transmitter | 9182 |
Resistance thermometers, Potentiometers | Temperature transmitter | 9182 |
Resistance isolator | 9180 | |
Frequency transmitter | 9146 | |
Contacts, optocoupler output | Switching repeater | 9170 |
























